Scroll gallery
Mewslade
Floor Plans
Lounge/Dining: 6.56m x 3.77m – 21’ 6” x 12’ 4”
Kitchen/ Breakfast: 4.31m x 3.51m – 14’ 1” x 11’ 6”
Utility: 2.28m x 1.50m – 7’ 6” x 4’ 11”
Cloaks: 2.28m x 1.05m – 7’ 6” x 3’ 4”
Bedroom: 1 3.66m x 3.15m – 12’ 0” x 10’ 4”
En-Suite: 2.41m x 1.45m – 7’ 11” x 4’ 5”
Bedroom 2: 3.66m x 2.49m – 12’ 0” x 8’ 2”
Bedroom 3: 2.77m x 2.65m – 9’ 1” x 8’ 8”
Bedroom 4: 2.77m x 2.49m – 9’ 1” x 8’ 2”
Bathroom: 2.92m x 1.74m – 9’ 7” x 5’ 8”
Other House Types
Explore more homes
Locate your home
Fothergill Park Sitemap
Bedrooms Floors Bathrooms Parking spaces
House type Key
-
Mewslade
Plots: 121 -
Laugharne
Plots: 120 , 122 -
Oxwich Bay
Plots: 116 -
Llangennith
Plots: 3 -
Ashford
Plots: 2 -
Windsor
Plots: 1 , 114 , 118 -
Penderyn
Plots: 115 , 117 , 119